> Régater > Catamaran > Ratings
Table des ratings FFVoile 2010 des catamarans de Sports au 1er janvier 2010
| Désignation | Rating 2010 | Groupe | Equipage | WS | AL | WL | BEAM | CM | VLM | CJ | VLJ | CSPI | CB | VCL | TRAP | BEF 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASSE A | 0.98 | 1 | 1 | |||||||||||||
| DART 15 CAT BOAT | 1.32 | 4 | 1 | 104 | 4.53 | 4.25 | 2.13 | 10.5 | 6.13 | B | ||||||
| DART 18 CAT BOAT | 1.206 | 3 | 1 | 136 | 5.48 | 5.09 | 2.28 | 12.92 | 7.42 | 1 | B | |||||
| HOBIE 14 TURBO | 1.201 | 3 | 1 | 109 | 4.25 | 3.96 | 2.34 | 10.96 | 6.57 | 2.8 | 3.75 | 1 | B | |||
| HOBIE 17 (WINGS) | 1.136 | 1 | 1 | 149.7 | 5.18 | 5.1 | 2.44 | 14.54 | 7.98 | 0.17 | 0.38 | 1 | B | |||
| NACRA 5.0 CAT BOAT | 1.177 | 3 | 1 | 154 | 5.08 | 5.07 | 2.5 | 14.08 | 7.91 | 1 | ||||||
| PRINDLE 15 | 1.206 | 3 | 1 | 118 | 4.55 | 4.39 | 2.44 | 13.07 | 7.32 | 1 | B | |||||
| NACRA 6.0 | 0.978 | 1 | 2 | 202 | 6.07 | 5.77 | 2.59 | 17.05 | 8.74 | 5.91 | 6.11 | 24 | 0.26 | 0.79 | 2 | B |
| C 4.8 | 1.25 | 3 | 2 | 130 | 4.8 | 4.46 | 2.3 | 12.12 | 7.22 | 3.1 | 3.8 | 2 | B | |||
| C 4.8 MAJOR | 1.211 | 3 | 2 | 132 | 4.8 | 4.47 | 2.3 | 14.16 | 7.72 | 3.1 | 3.8 | 1 | B | |||
| DART 15 GTI | 1.35 | 4 | 2 | 104 | 4.53 | 4.25 | 2.13 | 10.5 | 6.13 | 1.97 | 3.01 | 1 | B | |||
| DART 18 | 1.206 | 3 | 2 | 136 | 5.48 | 5.14 | 2.28 | 12.92 | 7.42 | 3.16 | 4.5 | 1 | B | |||
| DART 20 | 1.051 | 3 | 2 | 180 | 5.94 | 5.59 | 2.44 | 18.37 | 8.6 | 4.72 | 4.72 | 2 | B | |||
| HURRICANE 5.9 | 1.009 | 1 | 2 | 180.5 | 5.92 | 5.72 | 2.44 | 17.5 | 8.42 | 5.9 | 5.65 | 0.2 | 0.57 | 2 | B | |
| MATTIA ESSE | 1.081 | 1 | 2 | 157 | 5.48 | 5.46 | 2.21 | 13.94 | 7.75 | 3.3 | 4 | 15.5 | 0.18 | 0.72 | 2 | B |
| NACRA 5.0 | 1.128 | 3 | 2 | 160 | 5.08 | 5.07 | 2.5 | 14.08 | 7.91 | 4.3 | 4.66 | 14 | 2 | B | ||
| NACRA 5.2 | 1.065 | 1 | 2 | 161 | 5.14 | 5.14 | 2.44 | 15.5 | 7.85 | 4.12 | 5 | 16.3 | 0.28 | 0.76 | 2 | |
| NACRA 5.8 | 0.996 | 1 | 2 | 196.5 | 5.85 | 5.82 | 2.5 | 16.41 | 8.44 | 5.51 | 5.29 | 24 | 0.26 | 0.79 | 2 | B |
| NACRA 5.5 FRANCE SL | 1.02 | 1 | 2 | 182 | 5.47 | 5.45 | 2.59 | 15.8 | 8.19 | 5.81 | 5.6 | 19.5 | 0.28 | 0.76 | 2 | B |
| NEW CAT F1 | 1.358 | 4 | 2 | 110 | 4.18 | 4.04 | 2.11 | 10.26 | 6.2 | 2.5 | 4.05 | 2 | B | |||
| NEW CAT F2 | 1.381 | 4 | 2 | 105 | 4.18 | 4.04 | 2.11 | 9.22 | 5.81 | 2.5 | 4 | 2 | B | |||
| PRINDLE 16 | 1.181 | 3 | 2 | 136 | 4.87 | 4.64 | 2.44 | 13.84 | 7.58 | 3.71 | 4.5 | 2 | B | |||
| PRINDLE 18 | 1.101 | 1 | 2 | 161 | 5.48 | 5.27 | 2.44 | 15.81 | 8 | 4.38 | 5.4 | 2 | B | |||
| PRINDLE 18.2 | 1.042 | 1 | 2 | 177 | 5.5 | 5.27 | 2.59 | 16.92 | 8 | 4.61 | 5.05 | 18.5 | 0.21 | 0.5 | 2 | B |
| PRINDLE 19 | 0.998 | 1 | 2 | 196 | 5.84 | 5.63 | 2.59 | 18.08 | 8.45 | 5 | 5.5 | 25 | 0.21 | 0.5 | 2 | B |
| THUNDERCAT 18 | 1.026 | 1 | 2 | 145 | 5.48 | 5.3 | 2.44 | 15.2 | 8.8 | 6.1 | 5.2 | 0.2 | 0.57 | 2 | B | |
| TORNADO CLASSIC SANS SPI | 1.004 | 1 | 2 | 170 | 6.09 | 5.83 | 3.05 | 16.87 | 8.91 | 5.2 | 5.62 | 0.22 | 0.6 | 1 | B | |
| TROPIC GTI | 1.073 | 1 | 2 | 161 | 5.48 | 5.46 | 2.49 | 13.95 | 8.6 | 3.1 | 5 | 16.3 | 0.16 | 0.62 | 2 | B |
| MATTIA 20 | 0.986 | 1 | 2 | 200 | 6.09 | 6.07 | 2.59 | 17.8 | 8.75 | 4 | 5.5 | 21 | 0.19 | 0.76 | 2 | |
| MATTIA 20 CAT BOAT | 0.97 | 1 | 2 | 197 | 6.09 | 6.07 | 3.01 | 21.75 | 10.7 | 21 | 0.19 | 0.76 | 2 | |||
| HOBIE 18 (INC MAGNUM) | 1.06 | 1 | 2 | 181.4 | 5.48 | 5.29 | 2.44 | 16 | 7.65 | 6.32 | 5.7 | 0.21 | 0.57 | 2 | B | |
| BIM 20 | 0.98 | 1 | 2 | 183 | 6.09 | 5.9 | 3.01 | 21.59 | 10.23 | 19.6 | 0.18 | 0.62 | 2 | B | ||
| HURRICANE 5.5 | 1.034 | 1 | 2 | 175 | 5.48 | 5.38 | 2.44 | 15.88 | 8.15 | 5 | 5.45 | 21 | 0.23 | 0.53 | 2 | B |
| HURRICANE 5.9 SPORT | 0.997 | 1 | 2 | 191.5 | 5.92 | 5.72 | 2.44 | 17.5 | 8.42 | 5.2 | 5.62 | 21 | 0.2 | 0.57 | 2 | B |
| KL 16 | 1.18 | 3 | 2 | 151 | 4.88 | 4.88 | 2.21 | 12.7 | 7.05 | 3.65 | 4.3 | 16.3 | 2 | |||
| KL 17 POWER | 1.146 | 3 | 2 | 150 | 5.18 | 5.1 | 2.39 | 13.6 | 7.6 | 3 | 3.9 | 16.3 | 2 | B | ||
| MATTIA 18 104 | 1.037 | 1 | 2 | 180 | 5.52 | 5.5 | 2.49 | 15.7 | 8.75 | 3.7 | 5.8 | 19 | 0.19 | 0.76 | 2 | B |
| HOBIE 21 (2 CREWS) | 0.949 | 1 | 2 | 290 | 6.48 | 6.25 | 3.05 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.22 | 0.51 | 2 | B |
| KL 18 REGATA | 1.058 | 1 | 2 | 167 | 5.48 | 5.48 | 2.59 | 18.25 | 8.5 | 19 | 0.17 | 0.8 | 2 | |||
| BIM 16 | 1.15 | 1 | 2 | 103 | 4.96 | 4.94 | 2.3 | 13.26 | 8.25 | 13 | 0.25 | 0.65 | 2 | B | ||
| BIM 18 CLASS A (>100 KGS) | 1.028 | 1 | 1 | 100 | 5.48 | 5.48 | 2.3 | 13.94 | 8.82 | 0.17 | 0.65 | 1 | ||||
| ALADO 18 (F18) | 1.005 | 1 | 2 | |||||||||||||
| FORMULE 18 | 1.005 | 1 | 2 | 180 | 5.52 | 5.52 | 2.6 | 17 | 8.53 | 4.15 | 5.73 | 21 | 0.23 | 1.04 | 2 | |
| TOPCAT 15 SOLO | 1.241 | 3 | 1 | 119 | 4.78 | 4.37 | 2 | 12.5 | 6.78 | 1 | B | |||||
| TOPCAT 15 F2 | 1.271 | 3 | 2 | 123 | 4.78 | 4.37 | 2 | 12.5 | 6.78 | 2.95 | 3.61 | 1 | B | |||
| VENTILO 20 CB | 0.943 | 1 | 2 | 165 | 6.09 | 5.85 | 2.9 | 21.84 | 10.5 | 24 | 0.21 | 1.02 | 2 | B | ||
| VENTILO 18 | 1.033 | 1 | 2 | 147 | 5.48 | 5.4 | 2.5 | 15.15 | 8.5 | 3.05 | 4.8 | 19 | 0.18 | 0.73 | 2 | B |
| ALADO 18 AILERON | 1.085 | 1 | 2 | 183 | 5.48 | 5.4 | 2.5 | 15.3 | 8.2 | 4.4 | 5.8 | 18.9 | 2 | B | ||
| BIM 18 DOUBLE | 1.031 | 1 | 2 | 138 | 5.5 | 5.47 | 2.55 | 17.33 | 9.7 | 19.11 | 0.16 | 0.66 | 2 | B | ||
| DART 6000 | 1.072 | 3 | 2 | 174 | 5.91 | 5.27 | 2.49 | 20.4 | 9.42 | 15.7 | 2 | B | ||||
| DART HAWK(F18) | 1.005 | 1 | 2 | |||||||||||||
| HOBIE 21 (3 CREWS) | 0.996 | 1 | 3 | 290 | 6.48 | 6.25 | 3.03 | 21.28 | 9.11 | 7.98 | 6.6 | 29 | 0.22 | 0.51 | 2 | B |
| HOBIE 21 FORMULA | 0.944 | 1 | 2 | 284 | 6.48 | 6.25 | 3.05 | 21.15 | 9.28 | 6.99 | 6.08 | 27 | 0.24 | 0.85 | 2 | B |
| KL 17 REGATA | 1.099 | 3 | 2 | 158 | 5.18 | 5.12 | 2.39 | 16.5 | 8 | 3 | 4.9 | 19 | 1 | |||
| MATTIA 18 RAID | 0.999 | 1 | 2 | 173 | 5.5 | 5.35 | 2.59 | 17.2 | 8.85 | 4.5 | 5.6 | 21 | 0.18 | 0.72 | 2 | B |
| MATTIA ESSE SOLO | 1.12 | 1 | 1 | 151 | 5.48 | 5.46 | 2.21 | 13.94 | 7.75 | 0.18 | 0.72 | 1 | B | |||
| MIRACLE 20 | 0.99 | 1 | 2 | 185 | 5.94 | 5.77 | 2.59 | 16.87 | 8.98 | 4.66 | 5.52 | 20.5 | 0.26 | 0.8 | 2 | B |
| MYSTERE 5.0 | 1.176 | 3 | 2 | 144 | 5 | 4.95 | 2.5 | 12.52 | 7.8 | 4.36 | 5.56 | 1 | B | |||
| MYSTERE 5.0 XL | 1.122 | 3 | 2 | 156 | 5 | 4.95 | 2.59 | 15.21 | 8.08 | 4.83 | 5.25 | 2 | B | |||
| MYSTERE 5.5 FUN | 1.048 | 3 | 2 | 180 | 5.56 | 5.51 | 2.59 | 18.08 | 8.5 | 5.38 | 5.77 | 2 | B | |||
| MYSTERE 5.5 MASTER | 1.007 | 1 | 2 | 189 | 5.56 | 5.51 | 2.59 | 18.08 | 8.5 | 4.83 | 5.25 | 21.08 | 0.21 | 0.59 | 2 | B |
| MYSTERE 6.0 | 0.969 | 1 | 2 | 218 | 6.01 | 6 | 2.59 | 19.74 | 8.8 | 5.38 | 5.77 | 24 | 0.21 | 0.59 | 2 | |
| NACRA 4.5 | 1.247 | 3 | 2 | 140 | 4.5 | 4.35 | 2.45 | 13.23 | 7.21 | 3.35 | 4.49 | 2 | B | |||
| NACRA 4.5 SOLO | 1.247 | 3 | 1 | 139 | 4.5 | 4.35 | 2.45 | 13.23 | 7.21 | 1 | B | |||||
| NACRA 5.5 RAID | 1.025 | 1 | 2 | 182 | 5.47 | 5.45 | 2.59 | 16.2 | 8.42 | 4.7 | 5.34 | 21 | 0.28 | 0.76 | 2 | B |
| NACRA 6.0 RAID | 0.981 | 1 | 2 | 206 | 6.07 | 5.77 | 2.59 | 17.46 | 9.34 | 5.08 | 5.81 | 25 | 0.26 | 0.79 | 2 | B |
| NACRA 6.0 SE | 0.948 | 1 | 2 | 207 | 6.07 | 5.77 | 3.05 | 19.73 | 9.3 | 5.3 | 6.67 | 25 | 0.26 | 0.79 | 2 | B |
| PRINDLE 19 PACER | 0.998 | 1 | 2 | 196 | 5.84 | 5.63 | 2.59 | 18.17 | 8.55 | 4.74 | 5.8 | 25 | 0.21 | 0.5 | 2 | B |
| TOPCAT 18 K1 | 1.05 | 3 | 2 | 184 | 5.46 | 5.2 | 2.5 | 16.48 | 8.88 | 5.77 | 5.75 | 20 | 2 | B | ||
| MATTIA ESSE SPORT SOLO | 1.041 | 1 | 1 | 155 | 5.52 | 5.52 | 2.42 | 14.6 | 7.64 | 19 | 0.2 | 0.9 | 1 | |||
| CIRRUS B1 (F18) | 1.005 | 1 | 2 | |||||||||||||
| BIMARE X4 (F18) | 1.005 | 1 | 2 | |||||||||||||
| HOBIE 16 SPI (EUROPE) | 1.14 | 3 | 2 | 145.15 | 5.11 | 4.66 | 2.41 | 15.14 | 7.45 | 4.8 | 4.5 | 17.5 | 2 | B | ||
| HOBIE 18 FORMULA 104 | 1.038 | 1 | 2 | 195 | 5.48 | 5.29 | 2.44 | 17.47 | 8.32 | 4.1 | 4.8 | 20.3 | 0.24 | 0.85 | 2 | B |
| HOBIE FX XTREM | 1.04 | 1 | 2 | 155 | 5.25 | 5.25 | 2.55 | 15.06 | 7.97 | 3.85 | 5.7 | 18.99 | 0.22 | 0.95 | 2 | |
| MATTIA 14 | 1.38 | 4 | 2 | 105 | 4.24 | 4.24 | 1.9 | 7.5 | 5.55 | 1.5 | 2.6 | 7 | 0.14 | 0.6 | 2 | |
| MATTIA 18 (F18) | 1.005 | 1 | 2 | |||||||||||||
| NACRA 500 SPORT | 1.125 | 3 | 2 | 157 | 5.08 | 5.07 | 2.44 | 14.15 | 7.75 | 3.71 | 5.52 | 17 | 2 | |||
| NACRA 500 ONE UP | 1.12 | 3 | 1 | 154 | 5.08 | 5.07 | 2.44 | 14.15 | 7.75 | 17 | 1 | |||||
| BIM 18 DOUBLE 96 CB | 0.976 | 1 | 2 | 130 | 5.5 | 5.47 | 2.47 | 19.95 | 10.17 | 18.75 | 0.2 | 0.77 | 2 | B | ||
| BIM 18 DOUBLE SLOOP | 1.029 | 1 | 2 | 138 | 5.5 | 5.47 | 2.47 | 13.94 | 8.82 | 3.55 | 5 | 19.11 | 0.16 | 0.66 | 2 | B |
| CATAPULT | 1.235 | 3 | 1 | 100 | 5 | 4.8 | 2.25 | 10 | 6.5 | 0.15 | 0.3 | 1 | B | |||
| CONDOR 16 | 1.156 | 3 | 2 | 146 | 5.03 | 4.9 | 2.28 | 12.75 | 6.9 | 5 | 4.6 | 0.2 | 0.57 | 1 | B | |
| DART 15 SPRINT | 1.218 | 3 | 1 | 104 | 4.53 | 4.25 | 2.13 | 10.5 | 6.13 | 1.97 | 3.01 | 1 | B | |||
| DART 16 | 1.263 | 3 | 2 | 135 | 4.8 | 4.8 | 2.3 | 11.75 | 7.05 | 2.6 | 4.4 | 1 | ||||
| DART 16 CAT BOAT | 1.251 | 3 | 1 | 135 | 4.8 | 4.8 | 2.3 | 11.75 | 7.05 | 1 | ||||||
| DART 16 SPINNAKER | 1.233 | 3 | 2 | 140 | 4.8 | 4.8 | 2.3 | 11.75 | 7.05 | 2.6 | 4.4 | 12.55 | 1 | |||
| DART 16 SPRINT | 1.127 | 3 | 1 | 140 | 4.8 | 4.8 | 2.3 | 11.75 | 7.05 | 2.6 | 4.34 | 12.55 | 1 | |||
| FORMULE 20 | 0.938 | 1 | 2 | |||||||||||||
| GWYNT 14 * | 1.244 | 3 | 2 | 87 | 4.16 | 4.12 | 2.1 | 10.85 | 6.68 | 2.68 | 3.83 | 13.72 | 2 | B | ||
| HOBIE 13 | 1.52 | 4 | 2 | 95 | 3.9 | 3.62 | 2.11 | 7.88 | 5.93 | 1.9 | 2.97 | 1 | B | |||
| HOBIE 15 | 1.266 | 3 | 2 | 155 | 4.95 | 4.61 | 2.26 | 11.5 | 7.3 | 3.5 | 4.19 | 2 | B | |||
| HURRICANE 4.9 | 1.112 | 1 | 2 | 150 | 5.06 | 4.9 | 2.28 | 14.82 | 7.73 | 4.73 | 5.09 | 0.2 | 0.57 | 1 | B | |
| HURRICANE 500 | 1.105 | 3 | 2 | 160 | 5 | 4.87 | 2.4 | 13.7 | 7.91 | 5.9 | 5.65 | 19 | 2 | B | ||
| KL 15.5 | 1.219 | 3 | 2 | 150 | 4.8 | 4.75 | 2.35 | 12.4 | 6.7 | 2.8 | 4.65 | 14 | 2 | B | ||
| KL 17.5 TONIC | 1.177 | 3 | 2 | 150 | 5.18 | 5.12 | 2.35 | 13.6 | 8 | 3 | 4.5 | 2 | B | |||
| KL BOOSTER | 1.137 | 3 | 2 | 155 | 5.03 | 4.97 | 2.35 | 14.37 | 7.6 | 3.4 | 4.93 | 17 | 2 | B | ||
| KL SONIC ET MYSTERE SONIC | 1.272 | 1 | 110 | 4.31 | 4.3 | 2.3 | 10.85 | 6.5 | 1 | B | ||||||
| MAGIC F18 | 1.005 | 1 | 2 | |||||||||||||
| MATTIA 16 | 1.203 | 3 | 2 | 135 | 4.9 | 4.88 | 2.29 | 11.2 | 6.6 | 2.3 | 3.7 | 9.5 | 0.14 | 0.6 | 2 | B |
| MATTIA FLASH (F18) | 1.005 | 1 | 2 | |||||||||||||
| TYKA | 1.315 | 4 | 2 | 95 | 4.31 | 4.3 | 2.3 | 8.5 | 6.5 | 2.3 | 3.9 | 9.5 | 2 | B | ||
| NACRA 500 | 1.177 | 3 | 2 | 160 | 5.08 | 5.07 | 2.44 | 14.01 | 7.77 | 3.32 | 5.53 | 2 | ||||
| NACRA BLAST | 1.172 | 3 | 2 | 150 | 4.82 | 4.82 | 2.45 | 13.7 | 7.05 | 3.1 | 4.8 | 16 | 2 | |||
| SHEARWATER | 1.157 | 1 | 2 | 165 | 5.03 | 5 | 2.28 | 12.6 | 6.45 | 3.4 | 4.66 | 17.9 | 0.2 | 0.6 | 2 | B |
| SPITFIRE | 1.038 | 1 | 2 | 143 | 4.97 | 2.53 | 15.58 | 7.9 | 4.2 | 5.36 | 19.2 | 0.18 | 0.76 | 2 | ||
| STEALTH | 1.075 | 1 | 2 | 109 | 5.05 | 4.95 | 2.5 | 13.75 | 7.43 | 2.75 | 4.1 | 17.5 | 0.12 | 0.45 | 2 | B |
| STEALTH "R" | 1.023 | 1 | 2 | 109 | 5.05 | 4.95 | 2.5 | 13.75 | 7.43 | 4.9 | 5.3 | 17.5 | 0.19 | 0.75 | 2 | B |
| STORM | 0.935 | 1 | 2 | |||||||||||||
| TOMAHAWK F20 | 0.957 | 1 | 2 | 187 | 6.08 | 6.08 | 3.05 | 22.23 | 10.58 | 21 | 0.31 | 0.97 | 2 | |||
| TOPCAT K2 | 1.09 | 3 | 2 | 165 | 5.18 | 4.99 | 2.42 | 16.5 | 8.1 | 4.2 | 6 | 16 | 2 | B | ||
| UNICORN | 1.086 | 1 | 1 | 108 | 5.48 | 5.28 | 2.28 | 13.56 | 7.25 | 0.15 | 0.6 | 1 | B | |||
| DRAKE | 1.013 | 1 | 2 | 200 | 5.46 | 5.46 | 3.81 | 16.81 | 8.42 | 4.35 | 6.01 | 20.64 | 0.24 | 0.95 | 2 | |
| HOBIE FOX | 0.938 | 1 | 2 | |||||||||||||
| HOBIE FX ONE (CAT BOAT) | 1.017 | 1 | 1 | 135 | 5.25 | 5.25 | 2.55 | 14.85 | 8.1 | 17.5 | 0.22 | 0.97 | 1 | |||
| HOBIE FX ONE (DOUBLE) | 1.042 | 1 | 2 | 155 | 5.25 | 5.25 | 2.55 | 14.85 | 8.1 | 4 | 5.5 | 17.5 | 0.22 | 0.97 | 2 | |
| HOBIE MAX | 1.134 | 3 | 2 | 142 | 4.9 | 4.85 | 2.5 | 14 | 7.5 | 3.7 | 5.16 | 18.6 | 1 | B | ||
| KL WARP 18 | 1.063 | 1 | 2 | 151 | 5.48 | 5.48 | 2.5 | 15.94 | 7.62 | 3.87 | 4.32 | 19 | 2 | |||
| MATTIA DECLIC | 1.202 | 3 | 2 | 135 | 4.9 | 4.9 | 2.29 | 12.5 | 6.6 | 3.1 | 3.7 | 10 | 2 | |||
| MATTIA ESSE SPORT | 1.035 | 1 | 2 | 160 | 5.52 | 5.52 | 2.42 | 14.6 | 7.64 | 4.15 | 5.44 | 19 | 0.2 | 0.9 | 2 | |
| NEW MARINE 12 JUNIOR DOUB | 1.758 | 4 | 2 | 88 | 3.5 | 3.28 | 1.8 | 6.2 | 4.8 | 2 | 1.1 | B | ||||
| NEW MARINE 12 JUNIOR CB | 1.677 | 4 | 1 | 88 | 3.5 | 3.28 | 1.8 | 6.2 | 4.8 | B | ||||||
| NEW MARINE 12 RACING DOUB | 1.665 | 4 | 2 | 93 | 3.5 | 3.28 | 1.9 | 8.2 | 5.9 | 2 | 1.1 | B | ||||
| NEW MARINE 12 RACING CB | 1.548 | 4 | 1 | 93 | 3.5 | 3.28 | 1.9 | 8.2 | 5.9 | B | ||||||
| NEW MARINE 16 SWING DOUB | 1.213 | 3 | 2 | 178 | 4.9 | 4.9 | 2.35 | 11.5 | 7.32 | 4.15 | 5.17 | 18.5 | 1 | |||
| NEW MARINE 16 SWING CB | 1.229 | 3 | 1 | 178 | 4.9 | 4.9 | 2.35 | 11.5 | 7.32 | 18.5 | 1 | |||||
| TORNADO 24M2 SPI | 0.966 | 1 | 2 | 175 | 6.09 | 5.83 | 3.05 | 16.87 | 8.91 | 5.2 | 5.62 | 24 | 0.22 | 0.6 | 2 | B |
| TORNADO (NEW RIG) | 0.935 | 1 | 2 | 165 | 6.09 | 5.83 | 3.05 | 18.22 | 8.92 | 5.38 | 6.03 | 25.87 | 0.22 | 0.6 | 2 | B |
| VENTILO 609 | 0.943 | 1 | 2 | 162 | 6.09 | 5.83 | 2.5 | 17.75 | 9.25 | 4.36 | 6.05 | 24 | 0.21 | 1.02 | 2 | B |
| CAPRICORN (F18) | 1.005 | 1 | 2 | |||||||||||||
| CIRRUS (F18) | 1.005 | 1 | 2 | |||||||||||||
| DIAM 3 (F18) | 1.005 | 1 | 2 | |||||||||||||
| HOBIE TIGER (F18 ) | 1.005 | 1 | 2 | |||||||||||||
| CIRRUS EVOLUTION | 1.035 | 1 | 2 | 152 | 5.08 | 5.08 | 2.55 | 15.6 | 7.93 | 4.15 | 5.7 | 19.5 | 0.2 | 0.94 | 2 | |
| CIRRUS EVOLUTION SOLO | 1.035 | 1 | 1 | 148 | 5.08 | 5.08 | 2.55 | 15.6 | 7.93 | 17.3 | 0.2 | 0.94 | 1 | |||
| HOBIE 14 LE | 1.311 | 4 | 1 | 109 | 4.25 | 3.94 | 2.34 | 10.96 | 6.57 | 1 | B | |||||
| HOBIE 18 FORMULA | 1.008 | 1 | 2 | 186 | 5.48 | 5.29 | 2.44 | 17.47 | 8.32 | 5.7 | 5.15 | 20.3 | 0.24 | 0.85 | 2 | B |
| HOBIE DRAGOON (SPI) | 1.392 | 4 | 2 | 104 | 3.97 | 3.75 | 2.15 | 9.52 | 6.02 | 2.2 | 4 | 8.8 | 2 | B | ||
| HOBIE PACIFIC (WINGS) | 1.094 | 3 | 2 | 205 | 5.44 | 5.3 | 2.5 | 16.68 | 8.35 | 4.08 | 5.62 | 20.29 | 2 | B | ||
| HOBIE WAVE | 1.48 | 4 | 2 | 122 | 3.99 | 3.84 | 2.13 | 10 | 5.56 | 2.22 | 3.59 | B | ||||
| KL PHOENIX (F18) | 1.005 | 1 | 2 | |||||||||||||
| NACRA 2005 (F18) | 1.005 | 1 | 2 | |||||||||||||
| SL 15.5 | 1.219 | 3 | 2 | 150 | 4.8 | 4.75 | 2.35 | 12.4 | 6.7 | 2.8 | 4.65 | 14 | 2 | B | ||
| SL 16 | 1.14 | 3 | 2 | 152 | 4.8 | 4.75 | 2.35 | 13.8 | 7.4 | 3.8 | 5.3 | 17 | 2 | B | ||
| NACRA 5.7 RACE | 1.064 | 1 | 2 | 174 | 5.65 | 5.46 | 2.5 | 15.8 | 8.19 | 5 | 5.07 | 16 | 2 | B | ||
| NACRA 20 ONE DESIGN | 0.938 | 1 | 2 | 192 | 6.12 | 6.1 | 2.6 | 19.2 | 8.9 | 4.72 | 6.25 | 25 | 0.2 | 0.97 | 2 | B |
| NACRA INFUSION (F18) | 1.005 | 1 | 2 | |||||||||||||
| NACRA INTER 17 SOLO NO SP | 1.125 | 1 | 1 | 157 | 5.22 | 5.22 | 2.59 | 13.84 | 8.16 | 0.2 | 0.98 | 1 | ||||
| AHPC VIPER DOUBLE | 1.036 | 1 | 2 | 125 | 5 | 5 | 2.5 | 15 | 8.14 | 3.7 | 5.2 | 17.5 | 0.36 | 0.85 | 2 | |
| MYSTERE F16 | 1.008 | 1 | 2 | |||||||||||||
| CIRRUS ECOLE | 1.082 | 1 | 2 | 165 | 5.52 | 5.52 | 2.55 | 13.8 | 7.8 | 3.75 | 5.15 | 15 | 0.18 | 0.52 | 2 | |
| DART STING | 1.324 | 4 | 2 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7 | 2.4 | 3.7 | 1 | B | |||
| DART STING CAT BOAT | 1.285 | 3 | 1 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7.19 | 1 | B | |||||
| DART STING SOLO | 1.194 | 3 | 1 | 125 | 4.57 | 4.23 | 2.13 | 11.42 | 7.19 | 2.4 | 3.7 | 1 | B | |||
| DART TSX | 1.012 | 3 | 2 | 195 | 5.94 | 5.7 | 2.44 | 19 | 8.98 | 5.22 | 5.88 | 15.8 | 2 | B | ||
| TOPCAT K3 | 1.136 | 3 | 2 | 145 | 4.92 | 4.78 | 2.42 | 15.2 | 7.4 | 3.3 | 4.25 | 16 | 2 | B | ||
| NACRA 18M2 | 1.034 | 1 | 1 | 170 | 5.47 | 5.35 | 3.05 | 18.24 | 8.98 | 0.28 | 0.76 | 1 | B | |||
| NACRA INTER 20 | 0.938 | 1 | 2 | |||||||||||||
| CIRRUS ENERGY REGATE | 1.113 | 1 | 2 | 150 | 4.88 | 4.88 | 2.55 | 13.2 | 7.3 | 3.45 | 5.08 | 16.5 | 0.21 | 0.94 | 2 | |
| CIRRUS ENERGY SOLO | 1.109 | 1 | 1 | 148 | 4.88 | 4.88 | 2.4 | 13.2 | 7.3 | 16.5 | 0.21 | 0.94 | 1 | |||
| VENTILO QUICKIE | 0.97 | 1 | 1 | 110 | 5.48 | 5.4 | 2.5 | 15.15 | 8.5 | 14 | 0.18 | 0.73 | 1 | B | ||
| DART 18 SPI | 1.157 | 3 | 2 | 142.5 | 5.48 | 5.14 | 2.28 | 12.92 | 7.42 | 3.16 | 4.5 | 12.9 | 1 | B | ||
| FORMULA 16 | 1.008 | 1 | 2 | 107 | 5 | 5 | 2.5 | 15 | 8.1 | 3.7 | 6 | 17.5 | 0.2 | 0.9 | 2 | |
| FORMULA 16 CAT BOAT | 0.982 | 1 | 1 | 104 | 5 | 5 | 2.5 | 15 | 8.1 | 17.5 | 0.2 | 0.9 | 1 | |||
| HOBIE 18 SX | 1.084 | 1 | 2 | 206.4 | 5.48 | 5.29 | 2.44 | 16 | 7.65 | 6.32 | 5.7 | 0.21 | 0.57 | 2 | B | |
| HOBIE 20 FORMULA | 0.994 | 1 | 2 | 190.5 | 5.95 | 5.69 | 2.5 | 17.7 | 8.45 | 5.4 | 5.15 | 21 | 0.22 | 0.6 | 2 | B |
| HURRICANE 5,9 SX | 1.007 | 1 | 2 | 192 | 5.92 | 5.72 | 2.44 | 17.5 | 8.42 | 4.56 | 5.6 | 21 | 0.2 | 0.57 | 2 | B |
| AHPC F16 VIPER | 1.008 | 1 | 2 | 107 | 5 | 5 | 2.5 | 15 | 8.1 | 3.7 | 6 | 17.5 | 0.2 | 0.9 | 2 | |
